Standings
Points: win = 3, tie = 1, loss = 0.
| # | Team | Pool | GP | W | L | T | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Big Dawgs | Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carroll United SC | Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Diamond Dogs FC | Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jose's Top Men | Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lara Boyz | Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Los Vaminos | Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Midwest Wanderers | Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Musco F.C. | Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | OG Beavers | Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Outta Shape FC | Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shake 'N Bake | Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Story County FC | Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | The Bhoys | Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiebreakers: points → wins → head-to-head → goal differential (PF−PA) → fewest points against → team name.
Just a moment...