CLICK HERE for the 2026 Heat Sheets. (Once Available*)
**Note: Late entries may not be included on these sheets.
FIELD EVENTS
8:00 – 9:30 a.m. | Triple Jump
8:00 – 8:45 a.m. | Javelin Throw (75+)
8:45 – 9:30 am | Javelin Throw (65-74)
9:30 – 10:15 am | Javelin Throw (50-64)
10:00 – 11:30 a.m. | Standing Long Jump
10:00 – 11:30 a.m. | High Jump (Ages 65+)
12:30 – 2:00 p.m. | Running Long Jump
12:30 – 2:00 p.m. | High Jump (Ages 50-64)
1:00 – 1:30 p.m. | Shot Put (80+)
1:00 – 1:30 p.m. | Discus (70-79)
1:30 – 2:00 p.m. | Shot Put (70-79)
1:30 – 2:00 p.m. | Discus (80+)
2:00 – 2:30 p.m. | Shot Put (65-69)
2:00 – 2:30 p.m. | Discus (60-64)
2:30 – 3:00 p.m. | Shot Put (60-64)
2:30 – 3:00 p.m. | Discus (50-59)
3:00 – 3:30 p.m. | Shot Put (50-59)
3:00 – 3:30 p.m. | Discus (65-69)
RUNNING EVENTS
8:15 AM | 5,000 M Race Walk
9:15 AM | 100 M Dash
10:15 AM | 1,500 M Run
10:45 AM | 400 M Run
11:15 AM | 1,500 M Power Walk
12:30 PM | 50 M Dash
1:15 PM | 800 M Run
1:45 PM | 200 M Dash
2:00 PM | 5,000 M Power Walk
Just a moment...